These apartments are currently available.
Click on an address for more information.
| B2 (Townhome) - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16550 Vanowen St, # 204 | 855 | 2 | 2 | $99 | $1499 |
| 16550 Vanowen St, # 212 | 855 | 2 | 2 | $99 | $1599 |
| B1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 16550 Vanowen St, # 216 | 755 | 2 | 2 | $99 | $1499 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| B1 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 16550 Vanowen St, # 217 | Feb 9, 2012 | 755 | $99 | $1499.00 | |





